Usage statistics for hvu2004

Summary Period: April 2023
Generated 01- 5月-2023 16:33 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 1635
Total Files 1250
Total Pages 1312
Total Visits 166
Total kB Files 14511
Total Unique Sites 113
Total Unique URLs 414
Total Unique Referrers 32
Total Unique User Agents 60
. Avg Max
Hits per Hour 68 199
Hits per Day 1635 1635
Files per Day 1250 1250
Pages per Day 1312 1312
Sites per Day 113 113
Visits per Day 166 166
kB Files per Day 14511 14511
Hits by Response Code
Code 200 - OK 76.45% 1250
Code 301 - Moved Permanently 3.49% 57
Code 302 - Found 2.45% 40
Code 304 - Not Modified 0.06% 1
Code 400 - Bad Request 2.51% 41
Code 403 - Forbidden 1.16% 19
Code 404 - Not Found 13.70% 224
Code 408 - Request Timeout 0.12% 2
Code 500 - Internal Server Error 0.06% 1

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F
30 1635 100.00% 1250 100.00% 1312 100.00% 166 100.00% 113 100.00% 14511 100.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 81 81 4.95% 72 72 5.76% 66 66 5.03% 711 711 4.90%
1 51 51 3.12% 44 44 3.52% 44 44 3.35% 413 413 2.85%
2 48 48 2.94% 42 42 3.36% 41 41 3.12% 475 475 3.27%
3 17 17 1.04% 10 10 0.80% 11 11 0.84% 254 254 1.75%
4 19 19 1.16% 12 12 0.96% 12 12 0.91% 255 255 1.76%
5 18 18 1.10% 10 10 0.80% 9 9 0.69% 177 177 1.22%
6 27 27 1.65% 23 23 1.84% 22 22 1.68% 333 333 2.30%
7 28 28 1.71% 21 21 1.68% 22 22 1.68% 249 249 1.71%
8 27 27 1.65% 17 17 1.36% 16 16 1.22% 332 332 2.29%
9 125 125 7.65% 110 110 8.80% 46 46 3.51% 1073 1073 7.39%
10 199 199 12.17% 174 174 13.92% 107 107 8.16% 1611 1611 11.10%
11 160 160 9.79% 136 136 10.88% 156 156 11.89% 1495 1495 10.30%
12 160 160 9.79% 138 138 11.04% 150 150 11.43% 1435 1435 9.89%
13 162 162 9.91% 145 145 11.60% 157 157 11.97% 1614 1614 11.12%
14 140 140 8.56% 128 128 10.24% 134 134 10.21% 1441 1441 9.93%
15 64 64 3.91% 17 17 1.36% 57 57 4.34% 426 426 2.93%
16 57 57 3.49% 21 21 1.68% 52 52 3.96% 345 345 2.38%
17 113 113 6.91% 86 86 6.88% 103 103 7.85% 757 757 5.21%
18 20 20 1.22% 6 6 0.48% 16 16 1.22% 176 176 1.21%
19 21 21 1.28% 4 4 0.32% 16 16 1.22% 174 174 1.20%
20 5 5 0.31% 5 5 0.40% 5 5 0.38% 128 128 0.88%
21 33 33 2.02% 15 15 1.20% 21 21 1.60% 179 179 1.23%
22 16 16 0.98% 6 6 0.48% 12 12 0.91% 172 172 1.18%
23 44 44 2.69% 8 8 0.64% 37 37 2.82% 289 289 1.99%

Top 30 of 414 Total URLs
# Hits kB F URL
1 551 33.70% 5830 40.17% /tt-rss/backend.php
2 71 4.34% 85 0.59% /
3 43 2.63% 339 2.33% /jazzvols/us/Album/table
4 25 1.53% 295 2.03% /jazzvols/rest/jacket
5 25 1.53% 132 0.91% /jazzvols/rest/rmt4
6 24 1.47% 2860 19.71% /jazzvols/rest/wbmt42
7 24 1.47% 154 1.06% /jazzvols/us/Album/detail
8 20 1.22% 51 0.35% /jazzvols/us/Boxsearch/detail
9 19 1.16% 55 0.38% /jazzvols/us/Boxsearch/table
10 11 0.67% 16 0.11% /jazzvols/portal
11 5 0.31% 23 0.16% /jazzvols/us/Artist/detail
12 3 0.18% 19 0.13% /jazzvols/rest/rss
13 3 0.18% 10 0.07% /jazzvols/us/Artist/edit
14 3 0.18% 15 0.10% /jazzvols/us/Artist/sv
15 3 0.18% 3 0.02% /mt4/
16 3 0.18% 12 0.09% /tt-rss/
17 2 0.12% 154 1.06% /jazzvols/us/Album/edit
18 2 0.12% 13 0.09% /jazzvols/us/Album/sv
19 2 0.12% 2 0.02% /mt4/hello.php
20 2 0.12% 13 0.09% /nfl/0216/wp-content/uploads/2021/11/
21 2 0.12% 12 0.08% /nfl/0227/wp-content/themes/v2016/
22 2 0.12% 13 0.09% /nfl/0406/nfljapan/images/common/
23 2 0.12% 12 0.08% /nfl/0710/nfljapan/images/team/sp/
24 2 0.12% 13 0.09% /nfl/1104/wp-content/uploads/2020/10/
25 2 0.12% 13 0.09% /nfl/1201/ajax/libs/jquery/1.12.4/
26 2 0.12% 13 0.09% /nfl/1222/wp-includes/css/
27 2 0.12% 1 0.01% /rfm/connectors/php/filemanager.php
28 2 0.12% 9 0.06% /rfm_x/
29 2 0.12% 1 0.01% /rfm_x/connectors/php/filemanager.php
30 2 0.12% 1 0.01% /tt-rss/public.php

Top 10 of 414 Total URLs By kB F
# Hits kB F URL
1 551 33.70% 5830 40.17% /tt-rss/backend.php
2 24 1.47% 2860 19.71% /jazzvols/rest/wbmt42
3 43 2.63% 339 2.33% /jazzvols/us/Album/table
4 25 1.53% 295 2.03% /jazzvols/rest/jacket
5 1 0.06% 182 1.25% /jazzvols/favicon.ico
6 2 0.12% 154 1.06% /jazzvols/us/Album/edit
7 1 0.06% 154 1.06% /nfl/0323/fonts/fontawesome-webfont.ttf
8 24 1.47% 154 1.06% /jazzvols/us/Album/detail
9 25 1.53% 132 0.91% /jazzvols/rest/rmt4
10 1 0.06% 105 0.72% /rfm_x/src/js/libs-main.js

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 71 4.34% 86 64.18% /
2 25 1.53% 22 16.42% /jazzvols/rest/rmt4
3 25 1.53% 10 7.46% /jazzvols/rest/jacket
4 43 2.63% 2 1.49% /jazzvols/us/Album/table
5 24 1.47% 1 0.75% /jazzvols/rest/wbmt42
6 2 0.12% 1 0.75% /jazzvols/us/Album/edit
7 1 0.06% 1 0.75% /nfl/0119/nfljapan/images/team/
8 1 0.06% 1 0.75% /nfl/0309/ajax/libs/
9 1 0.06% 1 0.75% /nfl/0413/nfljapan/images/header/
10 1 0.06% 1 0.75% /nfl/0518/bid-strap/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 71 4.34% 76 57.14% /
2 24 1.47% 22 16.54% /jazzvols/rest/wbmt42
3 43 2.63% 8 6.02% /jazzvols/us/Album/table
4 11 0.67% 2 1.50% /jazzvols/portal
5 1 0.06% 2 1.50% /nfl/0223/wp-content/uploads/2022/02/09074121/
6 1 0.06% 2 1.50% /nfl/0925/nfljapan/wp-content/uploads/2019/09/21173913/
7 25 1.53% 1 0.75% /jazzvols/rest/jacket
8 25 1.53% 1 0.75% /jazzvols/rest/rmt4
9 24 1.47% 1 0.75% /jazzvols/us/Album/detail
10 5 0.31% 1 0.75% /jazzvols/us/Artist/detail

Top 30 of 113 Total Sites
# Hits Files kB F Visits Hostname
1 933 57.06% 889 71.12% 8324 57.36% 14 8.43% 192.168.0.108
2 419 25.63% 224 17.92% 2838 19.56% 26 15.66% 216.244.66.247
3 71 4.34% 60 4.80% 3066 21.13% 25 15.06% 192.168.0.103
4 19 1.16% 0 0.00% 0 0.00% 1 0.60% 45.143.201.62
5 18 1.10% 13 1.04% 14 0.10% 11 6.63% 193.32.162.159
6 11 0.67% 1 0.08% 4 0.03% 2 1.20% 5.8.10.202
7 10 0.61% 1 0.08% 1 0.01% 1 0.60% 128.90.141.35
8 8 0.49% 0 0.00% 40 0.28% 1 0.60% 35.216.190.48
9 5 0.31% 1 0.08% 3 0.02% 1 0.60% 152.32.245.144
10 5 0.31% 4 0.32% 3 0.02% 1 0.60% 35.188.116.139
11 5 0.31% 5 0.40% 8 0.06% 1 0.60% 35.240.121.17
12 5 0.31% 5 0.40% 1 0.00% 2 1.20% ::1
13 4 0.24% 4 0.32% 6 0.04% 4 2.41% 179.43.177.243
14 3 0.18% 3 0.24% 3 0.02% 3 1.81% 40.77.167.83
15 3 0.18% 0 0.00% 16 0.11% 3 1.81% 40.77.167.89
16 3 0.18% 2 0.16% 7 0.05% 2 1.20% 51.222.253.8
17 2 0.12% 1 0.08% 6 0.04% 1 0.60% 104.236.4.125
18 2 0.12% 0 0.00% 0 0.00% 1 0.60% 109.237.98.226
19 2 0.12% 1 0.08% 2 0.01% 1 0.60% 152.89.196.222
20 2 0.12% 2 0.16% 1 0.01% 1 0.60% 171.67.71.144
21 2 0.12% 0 0.00% 0 0.00% 1 0.60% 172.105.89.161
22 2 0.12% 1 0.08% 2 0.01% 1 0.60% 193.35.18.61
23 2 0.12% 2 0.16% 1 0.01% 1 0.60% 199.45.154.4
24 2 0.12% 2 0.16% 1 0.01% 1 0.60% 199.45.155.4
25 2 0.12% 2 0.16% 1 0.01% 1 0.60% 38.110.46.2
26 2 0.12% 2 0.16% 1 0.01% 1 0.60% 43.248.128.82
27 2 0.12% 1 0.08% 2 0.01% 1 0.60% 45.134.144.235
28 2 0.12% 0 0.00% 10 0.07% 1 0.60% 64.62.197.119
29 2 0.12% 0 0.00% 6 0.04% 0 0.00% 66.249.73.9
30 2 0.12% 0 0.00% 1 0.01% 0 0.00% 66.249.79.65

Top 10 of 113 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 933 57.06% 889 71.12% 8324 57.36% 14 8.43% 192.168.0.108
2 71 4.34% 60 4.80% 3066 21.13% 25 15.06% 192.168.0.103
3 419 25.63% 224 17.92% 2838 19.56% 26 15.66% 216.244.66.247
4 8 0.49% 0 0.00% 40 0.28% 1 0.60% 35.216.190.48
5 3 0.18% 0 0.00% 16 0.11% 3 1.81% 40.77.167.89
6 18 1.10% 13 1.04% 14 0.10% 11 6.63% 193.32.162.159
7 2 0.12% 0 0.00% 10 0.07% 1 0.60% 64.62.197.119
8 5 0.31% 5 0.40% 8 0.06% 1 0.60% 35.240.121.17
9 3 0.18% 2 0.16% 7 0.05% 2 1.20% 51.222.253.8
10 4 0.24% 4 0.32% 6 0.04% 4 2.41% 179.43.177.243

Top 30 of 32 Total Referrers
# Hits Referrer
1 1272 77.80% - (Direct Request)
2 61 3.73% https://media.swtaira.com/jazzvols/us/Album/table
3 48 2.94% https://media.swtaira.com/jazzvols/us/Album/detail
4 40 2.45% https://media.swtaira.com/rfm_x/src/css/filemanager.min.css
5 35 2.14% https://media.swtaira.com/rfm/
6 35 2.14% https://media.swtaira.com/rfm/src/css/filemanager.min.css
7 35 2.14% https://media.swtaira.com/rfm_x/
8 30 1.83% https://media.swtaira.com/jazzvols/us/Boxsearch/detail
9 18 1.10% https://media.swtaira.com/jazzvols/us/Boxsearch/table
10 8 0.49% https://media.swtaira.com/jazzvols/us/Artist/detail
11 5 0.31% http://swtaira.com/
12 5 0.31% https://media.swtaira.com/tt-rss/
13 4 0.24% https://media.swtaira.com/jazzvols/portal
14 4 0.24% https://media.swtaira.com/jazzvols/us/Album/edit
15 4 0.24% https://media.swtaira.com/jazzvols/us/Album/sv
16 3 0.18% https://media.swtaira.com/
17 3 0.18% https://media.swtaira.com/jazzvols/us/Artist/edit
18 3 0.18% https://media.swtaira.com/jazzvols/us/Artist/sv
19 3 0.18% https://media.swtaira.com/portalswt/index
20 3 0.18% https://media.swtaira.com/webalizer/usage_202304.html
21 2 0.12% https://media.swtaira.com/mt4/
22 2 0.12% https://media.swtaira.com/rfm/themes/flat-dark/styles/theme.css
23 2 0.12% https://media.swtaira.com/rfm_x/themes/flat-dark/styles/theme.css
24 2 0.12% https://media.swtaira.com/webalizer/
25 1 0.06% http://125.192.28.169:80/admin/login.asp
26 1 0.06% http://133.203.12.163:80/admin/login.asp
27 1 0.06% https://133.203.12.163/
28 1 0.06% https://easyseo.s-nac.com
29 1 0.06% https://media.swtaira.com/jazzvols/us/Artistdir/detail
30 1 0.06% https://media.swtaira.com/mt4/hello.php

Top 15 of 60 Total User Agents
# Hits User Agent
1 931 56.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
2 419 25.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 24 1.47% Apache-HttpClient/4.5.13 (Java/1.8.0_292)
4 24 1.47% curl/7.68.0
5 23 1.41% Tiny Tiny RSS/UNKNOWN (Unsupported) (http://tt-rss.org/)
6 18 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 13 0.80% Mozilla/5.0 zgrab/0.x
8 10 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 10 0.61% Mozilla/5.0 (X11; Linux i686; rv:110.0) Gecko/20100101 Firefox/110.0
10 10 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 9 0.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 7 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 6 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0 abuse.xmco.fr
14 5 0.31% Apache/2.4.41 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
15 5 0.31% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1635 100.00% 1250 100.00% 14511 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23