Usage statistics for hvu2004

Summary Period: May 2023
Generated 01- 5月-2023 16:33 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1039
Total Files 490
Total Pages 887
Total Visits 160
Total kB Files 6987
Total Unique Sites 101
Total Unique URLs 70
Total Unique Referrers 23
Total Unique User Agents 48
. Avg Max
Hits per Hour 43 199
Hits per Day 1039 1039
Files per Day 490 490
Pages per Day 887 887
Sites per Day 101 101
Visits per Day 160 160
kB Files per Day 6987 6987
Hits by Response Code
Code 200 - OK 47.16% 490
Code 301 - Moved Permanently 20.21% 210
Code 302 - Found 2.12% 22
Code 304 - Not Modified 0.10% 1
Code 400 - Bad Request 7.22% 75
Code 403 - Forbidden 2.31% 24
Code 404 - Not Found 20.69% 215
Code 408 - Request Timeout 0.10% 1
Code 500 - Internal Server Error 0.10% 1

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F
1 1039 100.00% 490 100.00% 887 100.00% 160 100.00% 101 100.00% 6987 100.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 16 1.54% 5 5 1.02% 13 13 1.47% 164 164 2.35%
1 23 23 2.21% 4 4 0.82% 19 19 2.14% 183 183 2.62%
2 32 32 3.08% 13 13 2.65% 24 24 2.71% 196 196 2.81%
3 18 18 1.73% 5 5 1.02% 11 11 1.24% 164 164 2.35%
4 13 13 1.25% 4 4 0.82% 9 9 1.01% 143 143 2.05%
5 31 31 2.98% 6 6 1.22% 27 27 3.04% 200 200 2.86%
6 27 27 2.60% 11 11 2.24% 18 18 2.03% 192 192 2.74%
7 60 60 5.77% 24 24 4.90% 46 46 5.19% 367 367 5.26%
8 73 73 7.03% 20 20 4.08% 66 66 7.44% 341 341 4.88%
9 199 199 19.15% 150 150 30.61% 174 174 19.62% 1616 1616 23.13%
10 132 132 12.70% 89 89 18.16% 124 124 13.98% 1318 1318 18.87%
11 93 93 8.95% 22 22 4.49% 84 84 9.47% 263 263 3.77%
12 79 79 7.60% 50 50 10.20% 71 71 8.00% 748 748 10.70%
13 55 55 5.29% 26 26 5.31% 50 50 5.64% 276 276 3.95%
14 72 72 6.93% 25 25 5.10% 51 51 5.75% 363 363 5.19%
15 83 83 7.99% 20 20 4.08% 74 74 8.34% 269 269 3.85%
16 33 33 3.18% 16 16 3.27% 26 26 2.93% 183 183 2.62%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 70 Total URLs
# Hits kB F URL
1 91 8.76% 860 12.30% /tt-rss/backend.php
2 59 5.68% 55 0.79% /
3 40 3.85% 182 2.60% /mt4/getr.php
4 40 3.85% 9 0.13% /mt4/getrjp.php
5 24 2.31% 194 2.78% /jazzvols/us/Album/table
6 22 2.12% 901 12.90% /jazzvols/rest/jacket
7 20 1.92% 147 2.11% /jazzvols/us/Album/detail
8 19 1.83% 100 1.44% /jazzvols/rest/rmt4
9 18 1.73% 2032 29.08% /jazzvols/rest/wbmt42
10 14 1.35% 39 0.55% /jazzvols/us/Discogs/table
11 12 1.15% 40 0.57% /jazzvols/us/Discogs/detail
12 11 1.06% 51 0.73% /jazzvols/us/Artistdir/detail
13 10 0.96% 37 0.53% /jazzvols/us/Discogs/sv
14 10 0.96% 9 0.13% /mt4/
15 9 0.87% 7 0.10% /mt4/Files/
16 6 0.58% 9 0.13% /jazzvols/portal
17 5 0.48% 19 0.27% /jazzvols/us/Discogs/edit
18 5 0.48% 9 0.14% /mt4/hello.php
19 4 0.38% 10 0.15% /webalizer/
20 3 0.29% 225 3.22% /jazzvols/us/Album/edit
21 3 0.29% 19 0.28% /jazzvols/us/Album/sv
22 3 0.29% 19 0.28% /jazzvols/us/Artist/detail
23 3 0.29% 14 0.20% /rfm_x/
24 2 0.19% 364 5.21% /jazzvols/favicon.ico
25 2 0.19% 4 0.06% /mt4/wb.html
26 2 0.19% 6 0.08% /tt-rss/
27 2 0.19% 18 0.26% /tt-rss/themes/light.css
28 2 0.19% 13 0.19% /webalizer/usage_202304.html
29 1 0.10% 8 0.12% /GoogleBookmarks.html
30 1 0.10% 6 0.09% /jazzvols/rest/rss

Top 10 of 70 Total URLs By kB F
# Hits kB F URL
1 18 1.73% 2032 29.08% /jazzvols/rest/wbmt42
2 22 2.12% 901 12.90% /jazzvols/rest/jacket
3 91 8.76% 860 12.30% /tt-rss/backend.php
4 2 0.19% 364 5.21% /jazzvols/favicon.ico
5 3 0.29% 225 3.22% /jazzvols/us/Album/edit
6 24 2.31% 194 2.78% /jazzvols/us/Album/table
7 40 3.85% 182 2.60% /mt4/getr.php
8 1 0.10% 167 2.39% /mt4/BoxApp_base.apk
9 20 1.92% 147 2.11% /jazzvols/us/Album/detail
10 19 1.83% 100 1.44% /jazzvols/rest/rmt4

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 59 5.68% 72 59.50% /
2 10 0.96% 9 7.44% /mt4/
3 19 1.83% 7 5.79% /jazzvols/rest/rmt4
4 9 0.87% 7 5.79% /mt4/Files/
5 22 2.12% 3 2.48% /jazzvols/rest/jacket
6 18 1.73% 2 1.65% /jazzvols/rest/wbmt42
7 24 2.31% 2 1.65% /jazzvols/us/Album/table
8 5 0.48% 2 1.65% /mt4/hello.php
9 3 0.29% 2 1.65% /rfm_x/
10 4 0.38% 2 1.65% /webalizer/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 59 5.68% 69 58.97% /
2 10 0.96% 8 6.84% /mt4/
3 18 1.73% 7 5.98% /jazzvols/rest/wbmt42
4 9 0.87% 6 5.13% /mt4/Files/
5 22 2.12% 2 1.71% /jazzvols/rest/jacket
6 19 1.83% 2 1.71% /jazzvols/rest/rmt4
7 20 1.92% 2 1.71% /jazzvols/us/Album/detail
8 24 2.31% 2 1.71% /jazzvols/us/Album/table
9 91 8.76% 2 1.71% /tt-rss/backend.php
10 4 0.38% 2 1.71% /webalizer/

Top 30 of 101 Total Sites
# Hits Files kB F Visits Hostname
1 280 26.95% 119 24.29% 2443 34.96% 10 6.25% 192.168.0.103
2 169 16.27% 0 0.00% 686 9.82% 15 9.38% 216.244.66.247
3 168 16.17% 146 29.80% 2130 30.48% 9 5.62% 192.168.0.108
4 112 10.78% 108 22.04% 935 13.38% 2 1.25% 192.168.0.24
5 40 3.85% 4 0.82% 8 0.11% 1 0.63% 164.52.36.213
6 29 2.79% 4 0.82% 83 1.19% 7 4.37% 152.89.196.144
7 26 2.50% 0 0.00% 0 0.00% 1 0.63% 45.143.201.62
8 12 1.15% 0 0.00% 29 0.42% 0 0.00% 52.229.227.33
9 8 0.77% 2 0.41% 3 0.04% 1 0.63% 139.59.162.241
10 8 0.77% 8 1.63% 6 0.08% 8 5.00% 193.32.162.159
11 8 0.77% 4 0.82% 12 0.17% 2 1.25% 51.222.253.20
12 6 0.58% 3 0.61% 15 0.21% 2 1.25% 51.222.253.5
13 5 0.48% 1 0.20% 3 0.04% 1 0.63% 152.32.140.237
14 5 0.48% 5 1.02% 8 0.12% 1 0.63% 34.77.127.183
15 5 0.48% 5 1.02% 170 2.44% 2 1.25% 51.222.253.11
16 5 0.48% 5 1.02% 5 0.07% 1 0.63% 51.222.253.3
17 5 0.48% 0 0.00% 15 0.21% 1 0.63% 68.183.185.57
18 4 0.38% 0 0.00% 2 0.03% 1 0.63% 152.32.131.34
19 4 0.38% 2 0.41% 3 0.04% 1 0.63% 167.94.145.58
20 4 0.38% 4 0.82% 2 0.03% 1 0.63% 44.227.127.2
21 4 0.38% 0 0.00% 20 0.29% 1 0.63% 47.236.22.129
22 4 0.38% 4 0.82% 6 0.09% 2 1.25% 51.222.253.1
23 4 0.38% 4 0.82% 2 0.03% 4 2.50% 51.222.253.12
24 4 0.38% 4 0.82% 3 0.04% 3 1.88% 51.222.253.17
25 4 0.38% 4 0.82% 14 0.20% 2 1.25% 51.222.253.2
26 4 0.38% 4 0.82% 3 0.04% 3 1.88% 51.222.253.4
27 4 0.38% 2 0.41% 3 0.04% 1 0.63% 8.219.247.55
28 3 0.29% 1 0.20% 2 0.02% 1 0.63% 167.172.89.248
29 3 0.29% 2 0.41% 3 0.05% 2 1.25% 179.43.177.243
30 3 0.29% 0 0.00% 15 0.21% 1 0.63% 184.105.139.67

Top 10 of 101 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 280 26.95% 119 24.29% 2443 34.96% 10 6.25% 192.168.0.103
2 168 16.17% 146 29.80% 2130 30.48% 9 5.62% 192.168.0.108
3 112 10.78% 108 22.04% 935 13.38% 2 1.25% 192.168.0.24
4 169 16.27% 0 0.00% 686 9.82% 15 9.38% 216.244.66.247
5 5 0.48% 5 1.02% 170 2.44% 2 1.25% 51.222.253.11
6 2 0.19% 2 0.41% 121 1.73% 0 0.00% 51.222.253.19
7 29 2.79% 4 0.82% 83 1.19% 7 4.37% 152.89.196.144
8 3 0.29% 3 0.61% 65 0.93% 3 1.88% 51.222.253.6
9 12 1.15% 0 0.00% 29 0.42% 0 0.00% 52.229.227.33
10 4 0.38% 0 0.00% 20 0.29% 1 0.63% 47.236.22.129

Top 23 of 23 Total Referrers
# Hits Referrer
1 862 82.96% - (Direct Request)
2 46 4.43% https://media.swtaira.com/jazzvols/us/Album/detail
3 28 2.69% https://media.swtaira.com/jazzvols/us/Album/table
4 21 2.02% https://media.swtaira.com/jazzvols/us/Artistdir/detail
5 14 1.35% https://media.swtaira.com/jazzvols/us/Discogs/table
6 10 0.96% https://media.swtaira.com/jazzvols/us/Discogs/sv
7 6 0.58% https://media.swtaira.com/jazzvols/us/Album/edit
8 6 0.58% https://media.swtaira.com/jazzvols/us/Album/sv
9 6 0.58% https://media.swtaira.com/jazzvols/us/Discogs/detail
10 5 0.48% https://media.swtaira.com/jazzvols/us/Discogs/edit
11 4 0.38% https://media.swtaira.com/jazzvols/portal
12 4 0.38% https://media.swtaira.com/mt4/
13 4 0.38% https://media.swtaira.com/tt-rss/
14 3 0.29% http://swtaira.com/
15 3 0.29% https://media.swtaira.com/jazzvols/us/Artist/detail
16 3 0.29% https://media.swtaira.com/jazzvols/us/Boxsearch/detail
17 3 0.29% https://media.swtaira.com/portalswt/index
18 3 0.29% https://media.swtaira.com/webalizer/usage_202304.html
19 2 0.19% http://133.203.14.49:80/admin/login.asp
20 2 0.19% https://media.swtaira.com/mt4/hello.php
21 2 0.19% https://media.swtaira.com/webalizer/
22 1 0.10% https://133.203.14.49:443
23 1 0.10% https://media.swtaira.com/mt4/wb.html

Top 15 of 48 Total User Agents
# Hits User Agent
1 234 22.52% MetaTrader 4 Terminal/4.1380 (Windows NT 6.1; x64)
2 169 16.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 167 16.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
4 112 10.78% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
5 75 7.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 29 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 18 1.73% Apache-HttpClient/4.5.13 (Java/1.8.0_292)
8 17 1.64% curl/7.68.0
9 13 1.25% python-requests/2.28.2
10 11 1.06% Tiny Tiny RSS/UNKNOWN (Unsupported) (http://tt-rss.org/)
11 10 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 9 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
13 9 0.87% Mozilla/5.0 zgrab/0.x
14 8 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 7 0.67% Hello, world

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1039 100.00% 490 100.00% 6987 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23